| Type of Finish | Flame Retardent (FR) + Chemical Repellent Finished |
| Fabric Overall Blend(%) | Cotton/Nylon/Antistatic=86/12/2% |
| Fabric Description | |
| Fabric Weave | 3/1 Twill |
| Count(Ne) (Warp) | 10's Cotton/Nylon/Antistatic |
| Count(Ne) (Weft) | 10's Cotton/Nylon/Antistatic |
| Weight/sq. mtr (GSM) | 320 +/-5% |
| Full Width (cms) | 150 +/-3cm |
| Confirms to | EN ISO 11611, EN ISO 11612, EN 61482-1-2, EN 1149-5,NFPA 70E, EN 13034 |
Price: