Sainix White
SSS-SISS-2503
| Component | Specification | Advantage |
| Upper | Buff CG White Breathable Leather | Aesthetic look, Comfortable, Easy Air Exchange |
| Thickness 1.8 2.0 mm | High Tensile Strength, Durable & longer life | |
| Lining | Micro-Porous Mesh | Highly Breathable, High perspiration absorption, Quick Drying & Comfortable |
| Sock | Cambrell laminated with Moulded EVA | Full length extra comfort & cushioning |
| Insole | Non-Woven | Flexible and better quality of water absorption and desorption, Antistatic |
| Sole | Double Density PU/PU with open cleated design & 20J shock absorption heel | Light weight & SRC Slip Resistant. Abrasion & Flex Resistant. Resistant to Fuel Oil. Can withstand high temperature upto 120*C for ! minute. 20J Shock absorption heel prevents injuries to joints by spreading the load |
| Toe Cap | 200J Steel Toe Cap Imported Meeting EN 12568 | Withstand 15 KN Compression & 200J Impact as per IS 15298 & EN 20345 standards. |
| Counter/Stiffener | Heat Activated Moulded Thermoplastic | Excellent Shape retention for extra comfort. |
| Thread | Nylon | Chemical Resistant & Rot Free for better breaking strength. |
| Eyelets/D-Rings/Hooks/Loops | No use of fittings | For Clean Room Application |
| Laces | No use of laces | Slip on shoe with minimal stitch |
Price: